Bale Trailers
- LED lights
- Light guards
- Strap tray
- Fully seemed welded floor
- Front head board
- Rear bale stay
- Flotation tyres
- 8 stud axle
- Choice of colour
- Strong construction
| BALE TRAILER SPECIFICATIONS | |||||
|---|---|---|---|---|---|
| 20' | 22' | 24' | 26' | 28' | |
| LED Lights | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hydraulic Brakes | ✔ | ✔ | ✔ | ✔ | ✔ |
| Air & Hydraulic Brakes | Option | Option | Option | Option | Option |
| Tool Box | ✔ | ✔ | ✔ | ✔ | ✔ |
| Head Board | ✔ | ✔ | ✔ | ✔ | ✔ |
| Read Bale Stay | ✔ | ✔ | ✔ | ✔ | ✔ |
| 400 Flotation Wheels | ✔ | ✔ | Option | N/A | N/A |
| 500/50/17 Flotation Wheels | Option | Option | Option | Option | Option |
| 6 Stud Axle 300 x 60 | Option | Option | Option | N/A | N/A |
| 8 Stud Axle 300 x 90 | Option | Option | Option | Option | Option |

